|
S. No |
Courses | All India | Unreserved | SC | ST | OBC | NRI |
Govt.
Nominee |
Total Seats |
| 1 | M.B.B.S. | 21 | 55 | 16 | 22 | 15 | 05 | 06 | 140 |
| 2 | M.D. (Anaesthesiology) | 02 | 01 | - | 01 | - | - | - | 04 |
| 3 | M.D. (Anatomy) | 01 | - | - | - | - | - | - | 01 |
| 4 | M.S. (ENT) | 02 | 01 | - | - | - | - | - | 03 |
| 5 | M.D. (Medicine) | 07 | 02 | 01 | 01 | 01 | - | - | 12 |
| 6 |
M.ch. (Neurosurgery)
(Super specialty Course) |
01 | - | - | - | - | - | - | 01 |
| 7 | M.S. (Obst. & Gynae.) | 04 | 01 | - | - | 01 | - | - | 06 |
| 8 | M.S. (Ophthalmology) | 02 | 01 | - | 01 | - | - | - | 04 |
| 9 | M.S. (Orthopaedics) | 01 | - | 01 | 01 | - | - | 03 | |
| 10 | M.D. (Paediatrics) | 02 | 02 | - | - | 01 | - | - | 05 |
| 11 | M.D. (Pathology) | 01 | 01 | - | - | - | - | - | 02 |
| 12 | M.D. (Pharmacology) | 01 | - | - | - | - | - | - | 01 |
| 13 | M.D. (Physiology) | 01 | - | - | - | - | - | - | 01 |
| 14 | M.D. (P.S.M.) | 01 | 01 | - | - | - | - | - | 02 |
| 15 | M.D. (Radiodiagnosis) | 02 | 01 | 01 | - | - | - | - | 04 |
| 16 | M.S. (Surgery) | 05 | 02 | 01 | 01 | - | - | - | 09 |
| 17 | D.L.O. | 03 | 01 | - | - | - | - | - | 04 |
| 18 | D.A. | 03 | 02 | - | 01 | - | - | - | 06 |
| 19 | D.C.P. | 02 | - | - | 01 | 01 | - | - | 04 |
| 20 | D.C.H. | 03 | 01 | 01 | - | - | - | - | 05 |
| 21 | D.O.M.S. | 02 | 01 | - | - | - | - | - | 03 |
| 22 | D.Orth. | 02 | 01 | - | - | - | - | - | 03 |
| ASSISTANT SURGEON QUOTA-DEGREE SEAT | |||||||
|
S.No. |
Subject |
All India |
UR |
SC |
ST |
OBC |
Total |
|
1 |
Medicine |
- |
01 |
- |
01 |
- |
02 |
|
2 |
Ophthalmology |
- |
01 |
- |
- |
- |
01 |
|
3 |
Obst. & Gynae. |
- |
- |
01 |
01 |
- |
02 |
|
4 |
Anesthesiology |
- |
01 |
- |
- |
- |
01 |
|
5 |
Pathology |
- |
- |
- |
- |
01 |
01 |
|
6 |
Surgery |
- |
- |
- |
- |
01 |
01 |
|
|
|
|
|
|
|
|
08 |
| ASSISTANT SURGEON DIPLOMA SEAT | |||||||
|
S.No. |
Subject |
All India |
UR |
SC |
ST |
OBC |
Total |
|
|
|
|
|
|
01 |
|
|
|
2 |
D. A. |
- |
01 |
- |
- |
- |
01 |
|
3 |
D.C.H. |
- |
- |
- |
01 |
01 |
02 |
| 4 | D.Orth. | - | 01 | - | 01 | - | 02 |
|
Total |
|
|
|
|
|
|
06 |
Note: Total Degree Seats = 66 (MCh Degree not recognized by MCI)
Total Diploma Seats = 31